CHEMICAL PRODUCTS
Our company develops long term business plans with our clients which allows us to implement individual projects seeking strategic alliances that facilitate better integration of the business where we highlight the costs and mutual benefits that we pass on to our customers.
It is a philosophy we learned from our Korean suppliers and successfully implemented in our company, allowing us to attract domestic and international clients.
PRODUCT | VOLUME MT PER YEAR |
MARKET | MARGIN TRUCKS |
MARGIN DRUMS |
---|---|---|---|---|
B-100 | 12,000 | DOMESTIC | 5 To 10% | 12 To 15% |
XYLENE | 12,000 | DOMESTIC | 5 To 10% | 12 To 15% |
TOLUENE | 12,000 | DOMESTIC | 5 To 10% | 12 To 15% |
AROMINE 100 | 2,400 | DOMESTIC | 5 To 10% | 12 To 15 % |
AROMINE 150 | 1,200 | DOMESTIC | 5 To 10% | 12 To 15% |
NAPTHA GAS | 10,000 | DOMESTIC | 5 To 10% | 15 To 20% |
METHANOL | 24,000 | DOMESTIC | 5 To 10% | 12 To 15% |
SODA MEMBRANE | 24,000 | DOMESTIC | 5 To 10% | 20% |
ETHYL ALCOHOL 96º | 36,000 | DOMESTIC | 15% | 25% |
TOTAL: | 133,600 |
PRODUCT | VOLUME MT PER YEAR |
MARKET | MARGIN TRUCKS |
MARGIN DRUMS |
---|---|---|---|---|
B-100 | 120,000 | EXPORT | 10 TO 12% | ******* |
TOTAL: | 120,000 |